CCR 4 projects
Core Central Region
Districts 9, 10 and 11, the Downtown Core and Sentosa — Singapore’s prime address belt.
| Development | District | Tenure | Total Units | Unit Mix | Nearest MRT |
|---|---|---|---|---|---|
| District 07 1 project | |||||
| D07 | 188 + 156 office + 19 medical | Nicoll Highway (CC5) | |||
| District 10 1 project | |||||
| D10 | 212 | King Albert Park (DTL) | |||
| District 11 2 projects | |||||
| D11 | 133 | Novena (NS20) | |||
| D11 | 380 | Sixth Avenue (DTL) | |||
RCR 2 projects
Rest of Central Region
The city-fringe ring immediately outside the prime districts — central access without CCR pricing.
| Development | District | Tenure | Total Units | Unit Mix | Nearest MRT |
|---|---|---|---|---|---|
| District 05 1 project | |||||
| D05 | 327 | one-north (CC23) | |||
| District 20 1 project | |||||
| D20 | 1,268 | Upper Thomson (TE8) | |||
OCR 2 projects
Outside Central Region
The suburban mass market, where owner-occupier demand and new-town transformation drive value.
| Development | District | Tenure | Total Units | Unit Mix | Nearest MRT |
|---|---|---|---|---|---|
| District 22 1 project | |||||
| D22 | 570 | Lakeside (EW26) | |||
| District 26 1 project | |||||
| D26 | 499 + 3 shops | Lentor (TE5) | |||
No developments match that search.
Try a different development name, district number (e.g. 11) or MRT station.
Still Available
Want the current availability on any of these?
Unit availability, remaining stack choices and the latest developer pricing change week to week. Send us the project and we’ll come back with what is actually left.